| ตารางข้อมูลเสียงบีบ จาก Bios บ.ซายแอ็นซเทค จก. www.scienctech.com |
กลับหน้าที่แล้ว |
![]() กลับหน้าแรก |
| AWARD BIOS | ||
| Beep Sound | Massage | |
| 1 short (Beep) | System booting is normally. | |
| 2 short (Beep) | CMOS setting error | |
| 1 long - 1 short (Beep) | DRAM ERROR | |
| 1 long - 2 short (Beep) | Display card or monitor connected error | |
| 1 long - 3 short (Beep) | Keyboard Error | |
| 1 long - 9 short (Beep) | ROM Error | |
| Long (Beep) continuous | DRAM hasn't inset correctly. | |
| Short (Beep) continuous | POWER supply has problem. | |
| AMI BIOS | ||
| 1 short (Beep) | DRAM Flash Error | |
| 2 short (Beep) | DRAM ECC Check Error | |
| 3 short (Beep) | DRAM Detect Fail | |
| 5 short (Beep) | CPU Error | |
| 6 short (Beep) | Keyboard Error | |
| 8 short (Beep) | Display card memory Error | |
| 9 short (Beep) | ROM Error | |
| 1 long - 3 short (Beep) | DRAM Damage | |
| 1 long - 8 short (Beep) | Display card or monitor connected error | |
| Pheonix BIOS | ||
| Beep Port | Description | |
| Code | 80h | |
| 1-1-3 | 02h | CMOS write/read failure |
| 1-1-4 | 03h | ROM BIOS checksum failure |
| 1-2-1 | 04h | Programmable interval timer failure |
| 1-2-2 | 05h | DMA initialization failure |
| 1-2-3 | 06h | DMA page register write/read failure |
| 1-3-1 | 08h | RAM refresh verification failure |
| 1-3-3 | 0Ah | First 64k RAM chip or data line failure, multi-bit |
| 1-3-4 | 0Bh | First 64k RAM odd/even logic failure |
| 1-4-1 | 0Ch | Address line failure first 64k RAM |
| 1-4-2 | 0Dh | Parity failure first 64k RAM |
| 2-1-1 | 10h | Bit 0 first 64k RAM failure |
| 2-1-2 | 11h | Bit 1 first 64k RAM failure |
| 2-1-3 | 12h | Bit 2 first 64k RAM failure |
| 2-1-4 | 13h | Bit 3 first 64k RAM failure |
| 2-2-1 | 14h | Bit 4 first 64k RAM failure |
| 2-2-2 | 15h | Bit 5 first 64k RAM failure |
| 2-2-3 | 16h | Bit 6 first 64k RAM failure |
| 2-2-4 | 17h | Bit 7 first 64k RAM failure |
| 2-3-1 | 18h | Bit 8 first 64k RAM failure |
| 2-3-2 | 19h | Bit 9 first 64k RAM failure |
| 2-3-3 | 1Ah | Bit 10 first 64k RAM failure |
| 2-3-4 | 1Bh | Bit 11 first 64k RAM failure |
| 2-4-1 | 1Ch | Bit 12 first 64k RAM failure |
| 2-4-2 | 1Dh | Bit 13 first 64k RAM failure |
| 2-4-3 | 1Eh | Bit 14 first 64k RAM failure |
| 2-4-4 | 1Fh | Bit 15 first 64k RAM failure |
| 3-1-1 | 20h | Slave DMA register failure |
| 3-1-2 | 21h | Master DMA register failure |
| 3-1-3 | 22h | Master interrupt mask register failure |
| 3-1-4 | 23h | Slave interrupt mask register failure |
| 3-2-4 | 27h | Keyboard controller test failure |
| 3-3-4 | 2Bh | Screen initialization failure |
| 3-4-1 | 2Ch | Screen retrace test failure |
| 3-4-2 | 2Dh | Search for video ROM in progress |
| 4-2-1 | 34h | Timer tick interrupt test in progress or failure |
| 4-2-2 | 35h | Shutdown test in progress or failure |
| 4-2-3 | 36h | Gate A20 failure |
| 4-2-4 | 37h | Unexpected interrupt in protected mode |
| 4-3-1 | 38h | RAM test in progress or address failure > FFFFh |
| 4-3-3 | 3Ah | Interval timer channel 2 test or failure |
| 4-3-4 | 3Bh | Time-of-day clock test or failure |
| 4-4-1 | 3Ch | Serial port test or failure |
| 4-4-2 | 3Dh | Parallel port test or failure |
| 4-4-3 | 3Eh | Math coprocessor test or failure |
| For example : | a 1-3-3 beep code will sound like one beep, a pause, three beeps run together, another pause, and then three more beeps run together. | |
กลับหน้าแรก
| กลับหน้าที่แล้ว
|
ติดต่อ บ.ซายแอ็นซเทค จก. Mail to : us@scienctech.com |